Harm reduction
Drug interactions
Combining drugs changes the risk. This tool gives category-level guidance from primary clinical sources. We only rate combinations that are well-established; everything else is marked Unknown — pending review, which is not a claim of safety.
Check two drugs
Pick two substances to see category-level interaction guidance.
By category
Tap a cell for detail. Empty/grey cells are Unknown — pending review, not a safety claim.
| Psyc | Empa | Diss | Stim | Depr | Opio | Cann | Inha | Pres | |
|---|---|---|---|---|---|---|---|---|---|
| Psychedelic | |||||||||
| Empathogen | |||||||||
| Dissociative | |||||||||
| Stimulant | |||||||||
| Depressant | |||||||||
| Opioid | |||||||||
| Cannabinoid | |||||||||
| Inhalant | |||||||||
| Prescription |
DangerousUnsafeCautionLow riskUnknown
